1. Home
  2. Covers
  3. KDP Paperback Cover Calculator
  4. 6.14 x 9.21 in

6.14 x 9.21 KDP paperback cover size

Exact full-wrap cover dimensions for a 6.14 × 9.21 in KDP paperback, including 0.125 in bleed, with a spine sized to your page count. This is a KDP large trim size.

Full cover (with bleed)
Pixels at 300 DPI
Spine width
Front cover starts at
from the left edge, including bleed
Exact cover size with every guide marked. Use it as a locked guide layer in Canva, Affinity, Photoshop or InDesign, then hide it before you export.

Run an author site or blog? Embed this calculator for free.

6.14 x 9.21 KDP paperback cover dimensions by page count

PagesWhite: cover (in)White: pixelsCream: cover (in)Cream: pixelsSpine (white)
2412.584 × 9.4603776 × 283812.590 × 9.4603777 × 28380.054 in
3212.602 × 9.4603781 × 283812.610 × 9.4603783 × 28380.072 in
5012.643 × 9.4603793 × 283812.655 × 9.4603797 × 28380.113 in
7612.701 × 9.4603811 × 283812.720 × 9.4603816 × 28380.171 in
8012.710 × 9.4603814 × 283812.730 × 9.4603819 × 28380.180 in
10012.755 × 9.4603827 × 283812.780 × 9.4603834 × 28380.225 in
15012.868 × 9.4603861 × 283812.905 × 9.4603872 × 28380.338 in
20012.980 × 9.4603895 × 283813.030 × 9.4603909 × 28380.450 in
25013.093 × 9.4603928 × 283813.155 × 9.4603947 × 28380.563 in
30013.206 × 9.4603962 × 283813.280 × 9.4603984 × 28380.676 in
35013.318 × 9.4603996 × 283813.405 × 9.4604022 × 28380.788 in
40013.431 × 9.4604030 × 283813.530 × 9.4604059 × 28380.901 in
45013.543 × 9.4604064 × 283813.655 × 9.4604097 × 28381.013 in
50013.656 × 9.4604097 × 283813.780 × 9.4604134 × 28381.126 in
55013.769 × 9.4604131 × 283813.905 × 9.4604172 × 28381.239 in
60013.881 × 9.4604165 × 283814.030 × 9.4604209 × 28381.351 in
70014.106 × 9.4604232 × 283814.280 × 9.4604284 × 28381.576 in
80014.332 × 9.4604300 × 283814.530 × 9.4604359 × 28381.802 in
82814.395 × 9.4604319 × 283814.600 × 9.4604380 × 28381.865 in

KDP allows 24–828 pages for this format, and spine text from 80 pages. Pixel sizes are at 300 DPI, rounded up. Color interiors print on different paper, so pick your ink in the calculator above for an exact spine.

6.14 x 9.21 on other formats

KDP hardcoverLulu paperback

Other KDP paperback trim sizes

5 × 8 in5.06 × 7.81 in5.25 × 8 in5.5 × 8.5 in6 × 9 in6.69 × 9.61 in7 × 10 in7.44 × 9.69 in7.5 × 9.25 in8 × 10 in8.25 × 6 in8.25 × 8.25 in8.5 × 8.5 in8.5 × 11 in8.27 × 11.69 in8.25 × 11 in

Specs last checked against KDP's published specs in September 2026.

Frequently asked questions

What size is a 6.14 x 9.21 KDP paperback cover?

It depends on page count. A 6.14 x 9.21 in KDP paperback with 200 pages on white paper needs a full cover of 12.980 × 9.460 in (3895 × 2838 px at 300 DPI). The height is always 9.460 in.

How much bleed does a KDP 6.14 x 9.21 cover need?

0.125 in on every outside edge. Keep text at least 0.125 in inside the trim line.

Can I put text on the spine?

KDP allows spine text from 80 pages. Leave some space between the text and each spine edge, because the fold can shift slightly in production.